| 000 | 03191cam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 20241064 | ||
| 005 | 20241211135918.0 | ||
| 007 | ta | ||
| 008 | 241211s2022 nyuad e 001 0 eng d | ||
| 010 | _a 2022286552 | ||
| 020 |
_a9780593542514 _q(trade paperback) |
||
| 020 |
_a0593542517 _q(trade paperback) |
||
| 020 |
_z9780593542521 _q(eBook) |
||
| 020 |
_z0593542525 _q(eBook) |
||
| 035 | _a(OCoLC)on1299142969 | ||
| 035 | _aP03729 | ||
| 040 |
_aYDX _beng _cYDX _erda _dBDX _dATNSH _dPX0 _dRNL _dOCLCF _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aSD387.C37 _bC358 2022 |
| 082 | 0 | 4 |
_a363.73874 _223 |
| 245 | 0 | 4 |
_aThe carbon almanac : _bit's not too late / _cproduced by The Carbon Almanac Network ; edited by Seth Godin ; foreword by Seth Godin. |
| 264 | 1 |
_aNew York : _bPortfolio Penguin, _c[2022] |
|
| 264 | 4 | _c©2022. | |
| 300 |
_a331 páginas : _bil., mapas ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 520 | _aWhen it comes to the climate, we don't need more marketing or anxiety. We need established facts and a plan for collective action. The climate is the fundamental issue of our time, and now we face a critical decision. Whether to be optimistic or fatalistic, whether to profess skepticism or to take action. Yet it seems we can barely agree on what is really going on, let alone what needs to be done. We urgently need facts, not opinions. Insights, not statistics. And a shift from thinking about climate change as a "me" problem to a "we" problem. The Carbon Almanac is a once-in-a-lifetime collaboration between hundreds of writers, researchers, thinkers, and illustrators that focuses on what we know, what has come before, and what might happen next. Drawing on over 1,000 data points, the book uses cartoons, quotes, illustrations, tables, histories, and articles to lay out carbon's impact on our food system, ocean acidity, agriculture, energy, biodiversity, extreme weather events, the economy, human health, and best and worst-case scenarios. Visually engaging and built to share, The Carbon Almanac is the definitive source for facts and the basis for a global movement to fight climate change. This isn't what the oil companies, marketers, activists, or politicians want you to believe. This is what's really happening, right now. Our planet is in trouble, and no one concerned group, corporation, country, or hemisphere can address this on its own. Self-interest only increases the problem. We are in this together. And it's not too late for concerted, collective action for change. | ||
| 650 | 0 | _aClimate change mitigation. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 | _aPollution. | |
| 650 | 0 | _aGlobal warming. | |
| 650 | 0 | _aGlobal environmental change. | |
| 650 | 0 | _aEnvironmental policy. | |
| 650 | 7 |
_aClimatic changes. _2fast _0(OCoLC)fst00864229 |
|
| 700 | 1 |
_aGodin, Seth, _eeditor. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _n0 |
||
| 999 |
_c2452 _d2452 |
||
| 980 |
_64 _aALICIA FABILA DELGADO _84 _gALICIA FABILA DELGADO |
||